Product Name: Brushless DC Motor
Number of Phase: 3 Phase
Number of Poles: 4 Poles /8 Poles /10 Poles
Electrical Specification: | ||||||
Specification | Unit | Model | ||||
JK86BLS58 | JK86BLS71-X001 | JK86BLS84 | JK86BLS98-X015 | JK86BLS125-X015 | ||
Number Of Phase | Phase | 3 | ||||
Number Of Poles | Poles | 8 | ||||
Rated Voltage | VDC | 48 | ||||
Rated Speed | Rpm | 3000 | ||||
Rated Torque | N.m | 0.35 | 0.7 | 1.05 | 1.56 | 2.1 |
Rated Current | Amps | 3 | 6.3 | 9 | 11.5 | 18 |
Rated Power | W | 110 | 220 | 330 | 490 | 660 |
Peak Torque | N.m | 1.05 | 2.1 | 3.15 | 4.2 | 6.3 |
Peak Current | Amps | 9 | 19 | 27 | 35 | 54 |
Back E.M.F | V/Krpm | 13.7 | 13 | 13.5 | 13.7 | 13.5 |
Torque Constant | N.m/A | 0.13 | 0.12 | 0.13 | 0.13 | 0.13 |
Rotor Inertia | g.c㎡ | 400 | 800 | 1200 | 1600 | 2400 |
Body Length | mm | 71 | 84.5 | 98 | 111.5 | 138.5 |
Weight | Kg | 1.5 | 1.9 | 2.3 | 2.7 | 4 |
Sensor | Honeywell | |||||
Insulation Class | B | |||||
Degree of Protection | IP30 | |||||
Storage Temperature | -25~+70℃ | |||||
Operating Temperature | -15~+50℃ | |||||
Working Humidity | 85% RH or below (no condensation) | |||||
Working Environment | Outdoor (no direct sunlight), no corrosive gas, no flammable gas, no oil mist, no dust | |||||
Altitude | 1000 meters or less |
View More(Total0)Comment Lists