Model: NEMA11 Hollow Shaft Stepper Motor-JK28HS51-0671-17SK5(1.8 degree)
General Specification:
Item | Specifications |
Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Product Parameters:
Product Type: Nema 11 Hollow Shaft Stepper Motor
Size:28x28mm
Motor Length: 51mm
Feature summary:Low Inertia、Low Noise、High Torque
Place of Origin:china
Minimum order quantity:10pcs
Material Science:stator, rotor, stainless steel shaft, copper wire, magnetic steel...
Applicatin Scope: 3D Printers, Monitor Equipment, Medical Machinery, Textile Machinery, Packaging Machinery, Lighting, ect.
Packing:The sample is packed in carton,the batch with plastic pallet
Delivery time:Standard product: 7-10days
Customized product: 25-30days
Transaction mode:EXW, FOB, FCA, CIF, FAS, CFR, CPT, CIP, DAF, DEQ, DDU, DDP...
Nema 11 Hollow Shaft Stepper Motor Parameters:
Brand: | Jkongmotor | Product Type: | JK28HS51-0671-17SK5 |
Phase No. | 2 Phase | Rated Voltage: | 6.164V |
Step Angle: | 1.8Degree | Motor Length: | 51mm |
Current: | 0.67A | Resistance: | 9.2Ω |
Inductance: | 5mH | Holding Torque: | 80mN.m |
Leads No.: | 4 leads | Detent Torque: | 8mN.m |
Rotor Inertia: | 18g.cm2 | Weigth: | 0.18kg |
Note: Above only for representative products, products of special request can be made according to the customer request.
Nema 11 Standard Stepper Motor Electrical Specification:
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Motor Weight |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm2 | Kg | |
JK28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
JK28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
JK28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
JK28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
JK28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
JK28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
Note: Above only for representative products, products of special request can be made according to the customer request.
Product Dimensions: (Unit=mm)
Customized Design:
If this motor do not match with your request. Please feel free to contact with us,We can make customized shaft / winding / mounting flange / cable / connector / Encoder / Brake / Gearbox and others. We will works side-by-side with you and your team to design a motor that will fit the precise needs of your application. All Engineering and Support is done in-house.
Customized Shaft Types:
Matched Drivers:
2 Phase Stepper Motor driver Model: JK0220